<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:26 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://globaltechinc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GLOBAL TECHNOLOGY CONNECTION INC.</title>
		<link><![CDATA[https://globaltechinc.com]]></link>
		<description><![CDATA[GLOBAL TECHNOLOGY CONNECTION INC.]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Jan 2023 19:05:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://globaltechinc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://globaltechinc.com/cto-dr-jesse-williams-will-be-presenting-at-the-american-geophysical-union-agu-fall-meeting-2022/]]></guid>
			<link><![CDATA[https://globaltechinc.com/cto-dr-jesse-williams-will-be-presenting-at-the-american-geophysical-union-agu-fall-meeting-2022/]]></link>
			<title>CTO Dr. Jesse Williams presentation at the American Geophysical Union (AGU) Fall Meeting 2022</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 19:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/]]></guid>
			<link><![CDATA[https://globaltechinc.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 19:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-secures-key-gsa-mas-government-contract-expanding-federal-procurement-opportunities/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-secures-key-gsa-mas-government-contract-expanding-federal-procurement-opportunities/]]></link>
			<title>GTC Secures Key GSA MAS Government Contract: Expanding Federal Procurement Opportunities</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 16:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/publications/]]></guid>
			<link><![CDATA[https://globaltechinc.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 15:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-wins-nasa-sttr-phase-ii-model-based-enterprise-architecture/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-wins-nasa-sttr-phase-ii-model-based-enterprise-architecture/]]></link>
			<title>GTC Awarded NASA Phase II to apply MBSE to Enterprise Architecture and Facilities Management at Goddard</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 19:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-and-univ-of-michigan-partner-to-secure-us-army-vehicles-with-an-innovative-cybersecurity-solution/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-and-univ-of-michigan-partner-to-secure-us-army-vehicles-with-an-innovative-cybersecurity-solution/]]></link>
			<title>GTC and Univ. of Michigan Partner to Secure US Army Vehicles with an Innovative Cybersecurity Solution</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 20:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-begins-model-based-enterprise-workflow-for-navair/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-begins-model-based-enterprise-workflow-for-navair/]]></link>
			<title>GTC Begins Model-Based Enterprise Workflow for NAVAIR</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 21:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-is-automating-fault-detection-in-cyberphysical-systems/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-is-automating-fault-detection-in-cyberphysical-systems/]]></link>
			<title>Graph-Based Fault Detection and Isolation in Cyberphysical Systems</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 21:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/jesse-williams-on-dddas-panel-for-seismic-nuclear-explosion-monitoring/]]></guid>
			<link><![CDATA[https://globaltechinc.com/jesse-williams-on-dddas-panel-for-seismic-nuclear-explosion-monitoring/]]></link>
			<title>Dr. Jesse Williams, CTO, invited on Dynamic Data Driven Applications Systems (DDDAS) panel at MIT for Seismic/Nuclear Explosion Monitoring, Oct 10</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 19:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/global-technology-will-be-attending-the-prognostics-and-health-management-phm-conference-in-nashville-tn-oct-31-nov-4/]]></guid>
			<link><![CDATA[https://globaltechinc.com/global-technology-will-be-attending-the-prognostics-and-health-management-phm-conference-in-nashville-tn-oct-31-nov-4/]]></link>
			<title>Global Technology at Prognostics and Health Management (PHM) conference in Nashville, TN Oct 31 &#8211; Nov 4</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 19:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/new-publication-predicting-attrition-risk-and-aircraft-suitability-in-u-s-navy-pilot-training-with-machine-learning/]]></guid>
			<link><![CDATA[https://globaltechinc.com/new-publication-predicting-attrition-risk-and-aircraft-suitability-in-u-s-navy-pilot-training-with-machine-learning/]]></link>
			<title>New Publication: &#8220;Predicting Attrition Risk and Aircraft Suitability in U.S. Navy Pilot Training with Machine Learning&#8221;</title>
			<pubDate><![CDATA[Tue, 25 Apr 2023 15:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/github-repo-python-communication-with-a-seeed-studio-rs485-soil-moisture-temperature-sensor/]]></guid>
			<link><![CDATA[https://globaltechinc.com/github-repo-python-communication-with-a-seeed-studio-rs485-soil-moisture-temperature-sensor/]]></link>
			<title>GitHub Repo: Python communication with a Seeed Studio RS485 Soil Moisture &#038; Temperature Sensor</title>
			<pubDate><![CDATA[Tue, 16 May 2023 21:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/products/]]></guid>
			<link><![CDATA[https://globaltechinc.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 22:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-contributes-chapter-to-smart-energy-systems-handbook/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-contributes-chapter-to-smart-energy-systems-handbook/]]></link>
			<title>GTC Contributes Chapter to Smart Energy Systems Handbook</title>
			<pubDate><![CDATA[Thu, 11 May 2023 15:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/aradiss/]]></guid>
			<link><![CDATA[https://globaltechinc.com/aradiss/]]></link>
			<title>ARADISS</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 17:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/new-team-member-john-pace/]]></guid>
			<link><![CDATA[https://globaltechinc.com/new-team-member-john-pace/]]></link>
			<title>New Team Member: John Pace</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 21:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-places-top-5-at-phm-europe-2022-data-challenge/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-places-top-5-at-phm-europe-2022-data-challenge/]]></link>
			<title>GTC Places Top 5 at PHM Europe 2022 Data Challenge</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 21:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtcs-iot-collaboration-with-lets-own-this-foundation-is-up-and-running/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtcs-iot-collaboration-with-lets-own-this-foundation-is-up-and-running/]]></link>
			<title>GTC’s IoT collaboration for carbon sequestration with Let’s Own This! Foundation is up and running!</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 19:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/about-us/]]></guid>
			<link><![CDATA[https://globaltechinc.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 19:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-is-looking-for-a-new-team-member/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-is-looking-for-a-new-team-member/]]></link>
			<title>GTC is looking for a new team member!</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 19:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/contracts-clients-partners/]]></guid>
			<link><![CDATA[https://globaltechinc.com/contracts-clients-partners/]]></link>
			<title>Contract Vehicles, Clients, &#038; Partners</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 19:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/new-publication-a-reusable-framework-for-fault-detection-and-isolation-in-small-satellites/]]></guid>
			<link><![CDATA[https://globaltechinc.com/new-publication-a-reusable-framework-for-fault-detection-and-isolation-in-small-satellites/]]></link>
			<title>New Publication! “A Reusable Framework for Fault Detection and Isolation in Small Satellites,” at Small Satellites Conference, 2023</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 18:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/jesse-williams-as-cto-chris-stroumpis-as-cfo/]]></guid>
			<link><![CDATA[https://globaltechinc.com/jesse-williams-as-cto-chris-stroumpis-as-cfo/]]></link>
			<title>Jesse Williams as CTO; Chris Stroumpis as CFO</title>
			<pubDate><![CDATA[Fri, 27 May 2022 16:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-making-custom-iot-for-woodvault/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-making-custom-iot-for-woodvault/]]></link>
			<title>Global Technologies Corp delivered custom IoT hardware/software solution for environmental monitoring to Woodvault</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 20:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-to-attend-american-geophysical-union-agu-conference-presenting-new-work-on-ai-for-seismic-phase-association/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-to-attend-american-geophysical-union-agu-conference-presenting-new-work-on-ai-for-seismic-phase-association/]]></link>
			<title>GTC to attend American Geophysical Union (AGU) conference, presenting new work on AI for Seismic Phase Association</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 22:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/dr-roohollah-heidary-joins-gtc-as-senior-rd-engineer/]]></guid>
			<link><![CDATA[https://globaltechinc.com/dr-roohollah-heidary-joins-gtc-as-senior-rd-engineer/]]></link>
			<title>Dr. Roohol,  Reliability Engineering Ph.D. Graduate from University of Maryland Joins GTC as a Senior R&#038;D Engineer</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 22:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-at-seismological-society-of-america/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-at-seismological-society-of-america/]]></link>
			<title>GTC at Seismological Society of America</title>
			<pubDate><![CDATA[Thu, 19 May 2022 19:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-wins-nasa-phase-ii-for-ai-driven-fault-detection-method/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-wins-nasa-phase-ii-for-ai-driven-fault-detection-method/]]></link>
			<title>GTC wins NASA Phase II for AI-driven Fault Detection Method</title>
			<pubDate><![CDATA[Mon, 23 May 2022 19:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/certifications/]]></guid>
			<link><![CDATA[https://globaltechinc.com/certifications/]]></link>
			<title>Certifications</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 19:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/contact-us/]]></guid>
			<link><![CDATA[https://globaltechinc.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 20:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-receives-nasa-award-to-determine-aircraft-trajectory-anomalies-using-machine-learning-on-disparate-datasets-to-improve-aviation-safety/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-receives-nasa-award-to-determine-aircraft-trajectory-anomalies-using-machine-learning-on-disparate-datasets-to-improve-aviation-safety/]]></link>
			<title>GTC Receives NASA Award To Determine Aircraft Trajectory Anomalies Using Machine Learning on Disparate Datasets to Improve Aviation Safety</title>
			<pubDate><![CDATA[Tue, 10 Nov 2020 15:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-receives-navair-award-to-develop-digital-twin-technologies-for-naval-aircrafts-to-reduce-life-cycle-costs/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-receives-navair-award-to-develop-digital-twin-technologies-for-naval-aircrafts-to-reduce-life-cycle-costs/]]></link>
			<title>GTC Receives NAVAIR Award To Develop Digital Twin Technologies for NAVAL Aircrafts To Reduce Life Cycle Costs</title>
			<pubDate><![CDATA[Thu, 08 Jul 2021 14:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/🌟-gtc-is-attending-cyber-physical-systems-symposium-2023-at-uga-🌟/]]></guid>
			<link><![CDATA[https://globaltechinc.com/🌟-gtc-is-attending-cyber-physical-systems-symposium-2023-at-uga-🌟/]]></link>
			<title>🌟GTC is attending CyberPhysical Systems Symposium 2023 @ UGA🌟</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 18:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-receives-air-force-award-to-use-machine-learning-to-analyze-signals-from-global-seismic-networks-for-nuclear-event-monitoring/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-receives-air-force-award-to-use-machine-learning-to-analyze-signals-from-global-seismic-networks-for-nuclear-event-monitoring/]]></link>
			<title>GTC Receives Air Force Award To Use Machine Learning To Analyze Signals From Global Seismic Networks For Nuclear Event Monitoring</title>
			<pubDate><![CDATA[Thu, 08 Jul 2021 14:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/dr-jubilee-prasad-rao-joins-gtc/]]></guid>
			<link><![CDATA[https://globaltechinc.com/dr-jubilee-prasad-rao-joins-gtc/]]></link>
			<title>Dr. Jubilee, Mechanical Engineering Ph.D. Graduate from Rutgers University, NJ, Joins GTC as a Senior R&#038;D Engineer</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 22:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-attends-the-11th-prognostics-and-health-management-phm-conference-at-scottsdale-az/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-attends-the-11th-prognostics-and-health-management-phm-conference-at-scottsdale-az/]]></link>
			<title>Dr. Thakker &#038; Dr. Williams Attended the 11th PHM Conference at Scottsdale, AZ.</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 22:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/services/]]></guid>
			<link><![CDATA[https://globaltechinc.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 21:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-presents-at-air-force-research-lab-afrl-nuclear-explosion-monitoring-technical-interchange-meeting/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-presents-at-air-force-research-lab-afrl-nuclear-explosion-monitoring-technical-interchange-meeting/]]></link>
			<title>Dr. Williams Presented at AFRL NEM Technical Interchange Meeting on Using Machine Learning for Nuclear Test Detection</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 22:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-has-received-a-nasa-i-award-titled-resource-management-strategies-for-a-resilient-habitat-advanced-life-support-als-system/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-has-received-a-nasa-i-award-titled-resource-management-strategies-for-a-resilient-habitat-advanced-life-support-als-system/]]></link>
			<title>GTC Receives NASA Award on Resource Management Strategies for a Resilient Habitat Advanced Life Support (ALS) System</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 22:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-to-small-satellite-conference-aug-6-10/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-to-small-satellite-conference-aug-6-10/]]></link>
			<title>Global Technologies Corp&#8217;s Dr. Jubilee Rao attended the Small Satellite Conference (SmallSat 2022) at Utah State University Aug 6-10, 2022 in connection with NASA JPL-funded machine learning-based fault management system</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 20:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-has-received-a-us-air-force-award-titled-machine-learning-methods-to-catalog-sources-from-diverse-widely-distributed-sensors/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-has-received-a-us-air-force-award-titled-machine-learning-methods-to-catalog-sources-from-diverse-widely-distributed-sensors/]]></link>
			<title>GTC Receives Air Force Award for Nuclear Explosion Monitoring by Using Machine Learning to Process Seismic Signals</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 22:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/gtc-has-received-a-us-army-award-titled-uniform-dispersion-and-alignment-of-short-fiber-composite-reinforcement/]]></guid>
			<link><![CDATA[https://globaltechinc.com/gtc-has-received-a-us-army-award-titled-uniform-dispersion-and-alignment-of-short-fiber-composite-reinforcement/]]></link>
			<title>GTC Receives Army Award to Develop a Fabrication Technique for Highly Aligned &#038; Dense Short Fiber Reinforced Composites</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 22:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globaltechinc.com/new-publication-by-gtcs-dr-jubilee-rao/]]></guid>
			<link><![CDATA[https://globaltechinc.com/new-publication-by-gtcs-dr-jubilee-rao/]]></link>
			<title>Dr. Jubilee Rao has published article &#8220;Experimental Study into Optimal Configuration and Operation of Two-Four Rotor Coaxial Systems for eVTOL Vehicles&#8221; in Aerospace journal by Multidisciplinary Digital Publishing Institute (MDPI) on August 17, 2022</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 20:22:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
